Application |
Charger | Car Media Player/Hub |
Connector Hub | Flash Disk |
Mobile Phone/Tablet | VR Camera |
Hard Disk Drives | Solid State Drives |
Industrial Computer | Medical |
Electrical Performance |
Contact Resistance | 40mΩ max |
Insulation Resistance | 100mΩ min |
Dielectric Withstanding Voltage | 100V AC |
Mechanical Performance |
Insertion Force | 5N to 20N |
Extraction Force | 8N to 20N |
Extraction Force (after durability) | 6N to 20N |
Durabilty | 10,000 mating cycles |
Environmental Performance |
Humidity | 40±2°C, 90 to 95% (RH), for 96 hours |
Temperature Life | 105±2°C for 120 hours |