Material |
Housing | High Temperature Thermoplastic, Black Color, UL94V-0 |
Contact | Copper Alloy with 30u” Gold plating |
Shell | Copper Alloy |
Application |
MP3 Player | Laptop Cooler |
Feature Phone | GPS |
Portable Game Console | Mini Speaker |
Gaming Keyboard | Tablet |
Digital Video Camera | Consumer Hard Drive |
Electric Guitar | Surveillance DVR |
Outdoor Waterproof Camera | Automotive Infotainment |
Electrical Performance |
Low Level Contact Resistance | 50mΩ max |
Insulation Resistance | 100MΩ min |
Voltage Rating | 30Vrms max |
Current Rating | 1A per contact |
Dielectric Withstand Voltage | 100 VAC |
Mechanical Performance |
Insertion Force | 35N max |
Unmating Force | 7N min |
Durability | 5,000 insertion/ extraction cycles |
Environmental Performance |
Operating Temperature | -25~85°C |