| Material |
| Housing and Nut | Glass filled thermoplastic, UL94 V-0, black |
| Gasket and Seals | Silicon rubber shield, stainless steel |
| PCB | FR4 fiberglass |
| Contacts | Copper alloy plated with gold over nickel |
| Shield | Stainless steel |
| Main Application |
| Base Station | Power |
| Router | Server |
| Power Generation | Automation |
| Smart Grid | LED Lighting |
| Robotics | MRI |
| Ultrasonic | CT |
| Electrical Characteristics |
| DWV | 500 VAC / 1 minute |
| Speed | 480Mb/s |
| Contact Resistance | 30mΩ max. |
| Insulation Resistance | 1000MΩ min. |
| Current Rating | 1.5A |
| Mechanical Characteristics |
| Wire Gauge (where applicable) | 24AWG/28AWG (power/signal) |
| Cable Range (where applicable) | 3.50mm to 6.80mm OD |
| Durability | 1500 mating cycles |
| Environmental Characteristics |
| Operating Temperature | -45°C to +85°C |